Face Time

Members of Congress who have appeared most often on Sunday news shows in 2008.

Member of Congress
Face the Nation
(CBS)
Meet the Press
(NBC)
This Week
(ABC)
Late Edition
(CNN)
Fox News
Sunday (FOX)
Total
Sen. John McCain (R-Ariz.) 3 3 5 2 4 17
Sen. Lindsey Graham (R-S.C.) 5 1 4 1 4 15
Sen. Claire McCaskill (D-Mo.) 1 1 1 5 4 12
Sen. Chris Dodd (D-Conn.) 2 1 1 5 2 11
Sen. John Kerry (D-Mass.) 2 2 4 1 2 11
Sen. Barack Obama (D-Ill.) 3 3 2 1 1 10
Sen. Charles Schumer (D-N.Y.) 1 2 2 2 3 10
Sen. Evan Bayh (D-Ind.) 3 0 1 4 1 9
Sen. Jon Kyl (R-Ariz.) 0 0 1 5 3 9
Sen. Joe Lieberman (ID-Conn.) 2 2 2 1 2 9
Sen. Bob Casey (D-Pa.) 1 1 0 6 0 8
Sen. Carl Levin (D-Mich.) 1 2 1 2 1 7
Rep. Nancy Pelosi (D-Calif.) 2 1 2 2 0 7
Sen. Arlen Specter (R-Pa.) 0 0 0 7 0 7
Sen. Kay Bailey Hutchison (R-Texas) 1 0 2 3 1 7
Sen. Joseph Biden (D-Del.) 0 2 3 1 0 6
Rep. Roy Blunt (R-Mo.) 1 0 1 4 0 6
Rep. John Boehner (R-Ohio) 0 0 2 3 1 6
Sen. Dick Durbin (D-Ill.) 1 1 0 1 3 6
Sen. Dianne Feinstein (D-Calif.) 1 0 1 3 1 6
Sen. Jack Reed (D-R.I.) 2 0 2 1 1 6
Rep. Eric Cantor (R-Va.) 0 0 0 4 1 5
Sen. Hillary Rodham Clinton (D-N.Y.) 1 1 2 0 1 5
Rep. James Clyburn (D-S.C.) 1 1 0 3 0 5
Rep. Barney Frank (D-Mass.) 2 0 1 2 0 5
Sen. Richard Shelby (R-Ala.) 2 1 1 0 1 5
Rep. Debbie Wasserman Schultz (D-Fla.) 2 0 0 2 1 5

Last update Dec. 22, 2008.

Subscribe to Roll Call

Already registered? Login at the top of the page.

Roll Call is the first and only call for the people, politics and personality of Capitol Hill. Sign up today to get Roll Call delivered to your inbox and/or doorstep.



Already a print subscriber? Click here for instant online access.

Work on Capitol Hill? Click here for free access.

Questions? Call 202/824-6800

Highlights

Inauguration News

Check out the latest news from Roll Call on the Jan. 20 inauguration, plus a map of street closures.

Roll Call Video

Video

The Mission Ahead: James Jones

Video

The Agenda Ahead

Video

The CVC's Grand Opening

Video

Guide to the Capitol Visitor Center